<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for semanticvoid</title>
	<atom:link href="http://semanticvoid.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticvoid.com/blog</link>
	<description>extracting the semantics from the void</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Hamsalekha Sr</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-183</link>
		<dc:creator>Hamsalekha Sr</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-183</guid>
		<description>can i get the perl code for finding cosine similarity of two documents on a windows machine?</description>
		<content:encoded><![CDATA[<p>can i get the perl code for finding cosine similarity of two documents on a windows machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WYCIWYS by Anonymous</title>
		<link>http://semanticvoid.com/blog/2011/09/21/wyciwys/#comment-182</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=659#comment-182</guid>
		<description>Wow....
http://www.rosesandgifts.com</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.<br />
<a href="http://www.rosesandgifts.com" rel="nofollow">http://www.rosesandgifts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Rashmileos</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-156</link>
		<dc:creator>Rashmileos</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-156</guid>
		<description>If I have to find cosine similarity between a query and a document, Should I consider all words in the document? Or just the words which appear in the query?
Thanks. </description>
		<content:encoded><![CDATA[<p>If I have to find cosine similarity between a query and a document, Should I consider all words in the document? Or just the words which appear in the query?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a speed gun for spam by asanandan anandan</title>
		<link>http://semanticvoid.com/blog/2011/02/24/speed-gun-for-spam/#comment-136</link>
		<dc:creator>asanandan anandan</dc:creator>
		<pubDate>Fri, 06 May 2011 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2011/02/24/#comment-136</guid>
		<description>This is useful too. ok . n</description>
		<content:encoded><![CDATA[<p>This is useful too. ok . n</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Antoine Imbert</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-143</link>
		<dc:creator>Antoine Imbert</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-143</guid>
		<description>If the norm of the vector representing the first document is A LOT smaller than the norm of the vector representing the second document, then your documents have a VERY different size. All the magic of the Cosine Similarity is to abstract the size of the documents.  You are interested in the similarity of the topic of the contents, not in the similarity of the size of the contents. </description>
		<content:encoded><![CDATA[<p>If the norm of the vector representing the first document is A LOT smaller than the norm of the vector representing the second document, then your documents have a VERY different size. All the magic of the Cosine Similarity is to abstract the size of the documents.  You are interested in the similarity of the topic of the contents, not in the similarity of the size of the contents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Antoine Imbert</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-76</link>
		<dc:creator>Antoine Imbert</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-76</guid>
		<description>If the norm of the vector representing the first document is A LOT smaller than the norm of the vector representing the second document, then your documents have a VERY different size. All the magic of the Cosine Similarity is to abstract the size of the documents.  You are interested in the similarity of the topic of the contents, not in the similarity of the size of the contents. </description>
		<content:encoded><![CDATA[<p>If the norm of the vector representing the first document is A LOT smaller than the norm of the vector representing the second document, then your documents have a VERY different size. All the magic of the Cosine Similarity is to abstract the size of the documents.  You are interested in the similarity of the topic of the contents, not in the similarity of the size of the contents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Yaroslav Bulatov</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-142</link>
		<dc:creator>Yaroslav Bulatov</dc:creator>
		<pubDate>Mon, 14 Mar 2011 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-142</guid>
		<description>An interesting variation on cosine similarity is the &quot;Fisher metric on multinomial manifold&quot;. The idea is to treat documents as multinomial probability distributions, use KL divergence to define distance for pair of infinitesimally close distributions and take shortest path integral to define distance for arbitrary pair of distributions. Surprisingly, this has a simple closed form. It looks like cosine similarity, except you take square roots of relative frequencies, see formula 17.9 in http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf</description>
		<content:encoded><![CDATA[<p>An interesting variation on cosine similarity is the &#8220;Fisher metric on multinomial manifold&#8221;. The idea is to treat documents as multinomial probability distributions, use KL divergence to define distance for pair of infinitesimally close distributions and take shortest path integral to define distance for arbitrary pair of distributions. Surprisingly, this has a simple closed form. It looks like cosine similarity, except you take square roots of relative frequencies, see formula 17.9 in <a href="http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf" rel="nofollow">http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by Yaroslav Bulatov</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-75</link>
		<dc:creator>Yaroslav Bulatov</dc:creator>
		<pubDate>Mon, 14 Mar 2011 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-75</guid>
		<description>An interesting variation on cosine similarity is the &quot;Fisher metric on multinomial manifold&quot;. The idea is to treat documents as multinomial probability distributions, use KL divergence to define distance for pair of infinitesimally close distributions and take shortest path integral to define distance for arbitrary pair of distributions. Surprisingly, this has a simple closed form. It looks like cosine similarity, except you take square roots of relative frequencies, see formula 17.9 in http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf</description>
		<content:encoded><![CDATA[<p>An interesting variation on cosine similarity is the &#8220;Fisher metric on multinomial manifold&#8221;. The idea is to treat documents as multinomial probability distributions, use KL divergence to define distance for pair of infinitesimally close distributions and take shortest path integral to define distance for arbitrary pair of distributions. Surprisingly, this has a simple closed form. It looks like cosine similarity, except you take square roots of relative frequencies, see formula 17.9 in <a href="http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf" rel="nofollow">http://yaroslavvb.com/upload/save/lebanon-axiomatic.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a speed gun for spam by Tweets that mention a speed gun for spam « Semantic Void -- Topsy.com</title>
		<link>http://semanticvoid.com/blog/2011/02/24/speed-gun-for-spam/#comment-135</link>
		<dc:creator>Tweets that mention a speed gun for spam « Semantic Void -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2011/02/24/#comment-135</guid>
		<description>[...] This post was mentioned on Twitter by anand kishore, Will Fitzgerald. Will Fitzgerald said: RT @semanticvoid: a speed gun for spam http://dlvr.it/HWmFz [blog post] [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by anand kishore, Will Fitzgerald. Will Fitzgerald said: RT @semanticvoid: a speed gun for spam <a href="http://dlvr.it/HWmFz" rel="nofollow">http://dlvr.it/HWmFz</a> [blog post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity Measure: Cosine Similarity or Euclidean Distance or Both by diya</title>
		<link>http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-139</link>
		<dc:creator>diya</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/02/23/similarity-measure-cosine-similarity-or-euclidean-distance-or-both/#comment-139</guid>
		<description>hi its me diya, i have a question that is sample correlation coeffient is equal to the cosine vector?? if it is then how? have you any idea about this or any solution?? i need your advise.. plz let me know..</description>
		<content:encoded><![CDATA[<p>hi its me diya, i have a question that is sample correlation coeffient is equal to the cosine vector?? if it is then how? have you any idea about this or any solution?? i need your advise.. plz let me know..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.554 seconds -->

