<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semanticvoid &#187; Web</title>
	<atom:link href="http://semanticvoid.com/blog/index.php/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticvoid.com/blog</link>
	<description>extracting the semantics from the void</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Web Content Extraction Dataset</title>
		<link>http://semanticvoid.com/blog/2009/08/22/web-content-extraction-dataset/</link>
		<comments>http://semanticvoid.com/blog/2009/08/22/web-content-extraction-dataset/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:42:10 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[extraction]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=326</guid>
		<description><![CDATA[For a recent project, we (sudheer_624 and I) have had to deal with developing algorithms to extract the true content from any given web page. By true content I mean the text excluding the ads, navigational links/text, etc even excluding comments (if any). Thus, given a blog post we are interested in extracting just the [...]]]></description>
			<content:encoded><![CDATA[<p>For a recent project, we (<a href="http://twitter.com/sudheer_624">sudheer_624</a> and I) have had to deal with developing algorithms to extract the true content from any given web page. By true content I mean the text excluding the ads, navigational links/text, etc even excluding comments (if any). Thus, given a blog post we are interested in extracting just the content of the post and not the comments and other surrounding text. We did not come across any dataset for the given task that would let us evaluate our algorithms. We recently generated our own dataset for this purpose and would like to share it with anyone tackling a similar problem.</p>
<p>The dataset contains the html source and text content (true content) for around ~4000 webpages. One metric to measure your algorithm against this dataset could be the edit distance. If you do use this dataset, it would be great if you could share the results of your algorithms for benchmarks to compare against. I&#8217;ll be updating this post with the accuracy of our algorithm soon enough.</p>
<p><strong><a href="http://semanticvoid.com/data/content_extraction_dataset.tar.gz">Download the dataset here (gzipped)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2009/08/22/web-content-extraction-dataset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dygest Your Search</title>
		<link>http://semanticvoid.com/blog/2009/03/19/dygest-your-search/</link>
		<comments>http://semanticvoid.com/blog/2009/03/19/dygest-your-search/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:56:36 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[summarization]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=256</guid>
		<description><![CDATA[Update: This hack won the coveted &#8216;Search&#8217; category award. For the last couple of days, I and @sudheer_624 have been busy working on this hack for a Yahoo! Hackday. Although still a prototype, the hack has turned out to be interesting so we thought of putting it out for others to play around with. Dygest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> This hack won the coveted &#8216;Search&#8217; category award.</p>
<p>For the last couple of days, I and <a href="http://twitter.com/sudheer_624">@sudheer_624</a> have been busy working on this hack for a Yahoo! Hackday. Although still a prototype, the hack has turned out to be interesting so we thought of putting it out for others to play around with.</p>
<p><strong>Dygest</strong> (pronounced as &#8216;digest&#8217; &#8211; thanks to <a href="http://twitter.com/bluesmoon">@bluesmoon</a>) is aimed at changing the conventional way of displaying search context via a snippet to a more informative, machine generated document summary. There two kinds of relevance for evaluating search results:</p>
<ul>
<li>Vertical relevance: determined by the ranking algorithms.</li>
<li>Horizontal relevance: the contextual information made available to the user about the result &#8211; Searchmonkey is a good initiative on this front.</li>
</ul>
<p>
The current way of displaying this context is via a snippet of text under every result. This snippet shows the neighborhood of the occurrence of the query terms. Usually this information is not rich enough for a searcher to make the right judgement about the result. This causes the searcher to switch back and forth between the documents and the search results if the the page is not relevant. This can be frustrating at times.</p>
<p>
<strong>Dygest</strong> aims to solve this by either replacing or enhancing the current search snippet with a summary of the result page. At its core lies a summarization engine which figures out what the *real* content of the page is (distinguishing it from the other junk like surrounding text, navigational text, comments etc) and then performs text summarization on this content. The summary of the page is then displayed to the user via the appropriate interface. How cool is that?</p>
<p>
The user no longer needs to click on irrelevant links. He/She can perceive the theme/important facts of the page from right within the results page. The other advantage of this is that it gives the user a good overview of the query topic &#8211; he no longer needs to spend time reading many long documents but rather read a few summaries from the top results to get a good overview of the subject. This is particularly well suited for mobile devices where its frustrating to switch back and forth between pages and the search results. This is also fit for news articles where we just need the important facts about the story. </p>
<p>
Well, here is an example to convince you. A search for &#8216;Carol Bartz&#8217; yields the following result which at the first glance is not at all informative.</p>
<p><center> <img alt="" border="2" src="http://farm4.static.flickr.com/3456/3369960208_48edc07644_o.png" title="search snippet for Carol Bartz" /> </center></p>
<p>
Enhancing the existing view with an abstract of the page helps gauge the content and theme of the document. This would now look like:</p>
<p><center> <img alt="" src="http://farm4.static.flickr.com/3637/3369975750_f0b313ae61_o.png" title="summarized view" /> </center></p>
<p><strong>Dygest</strong> outputs the following summaries for the query &#8216;<a href="http://datacracy.info/cgi-bin/dygest/search.py?q=iran+site%3Anews.yahoo.com">Iran</a>&#8216; restricted to Yahoo! News:</p>
<p><center><img alt="" src="http://farm4.static.flickr.com/3658/3370011200_a757dc42d8_o.png" title="Query for Iran" /></center></p>
<p>And following for &#8216;<a href="http://datacracy.info/cgi-bin/dygest/search.py?q=obama+stimulus+plan">Obama stimulus plan</a>&#8216;:</p>
<p><center><img alt="" src="http://farm4.static.flickr.com/3578/3370098322_1a73cd285b_o.png" title="obama stimulus plan"  /></center></p>
<p>Currently, <strong>Dygest</strong> has two interfaces &#8211; (1) a search interface powered by yahoo boss and (2) a searchmonkey plugin. Its just a prototype so be kind and don&#8217;t be too judgmental.</p>
<p>Start dygest<em>ing</em> <a href="http://datacracy.info/dygest/">here</a>.</p>
<p><center><br />
<script src="http://pipes.yahoo.com/js/imagebadge.js">{"pipe_id":"3hCWTB0Y3hG3E9xK6ycw5g","_btype":"image"}</script><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2009/03/19/dygest-your-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Glimpse &#8211; visualizing your browsing history</title>
		<link>http://semanticvoid.com/blog/2008/07/19/glimpse-visualizing-your-browsing-history/</link>
		<comments>http://semanticvoid.com/blog/2008/07/19/glimpse-visualizing-your-browsing-history/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 06:05:41 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[LifeLogger]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/07/19/glimpse-visualizing-your-browsing-history/</guid>
		<description><![CDATA[I started working on my second weekend project, guess I&#8217;ll do something small every week. This one is an extension to LifeLogger. The aim is to analyze ones daily and weekly browsing history and extract themes which could aid in recommendations. It is still a &#8216;work in progress&#8217; &#8211; currently I have been able to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://semanticvoid.com/images/glimpse.png"/> I started working on my second weekend project, guess I&#8217;ll do something small every week. This one is an extension to <a href="http://semanticvoid.com/lifelogger">LifeLogger</a>. The aim is to analyze ones daily and weekly browsing history and extract themes which could aid in recommendations. It is still a &#8216;work in progress&#8217; &#8211; currently I have been able to generate the following visualizations:</p>
<p>The following visualization depicts the dominant keywords/topics for one day (the terms are stemmed):<br />
<script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae1b21b772011b3eec0aea0e56.js"></script><br />
I had been reading a couple of Yahoo! related articles and visualization blogs. This is captured by the above visualization &#8211; but there is still alot of noise which I need to get rid of.</p>
<p>The next visualization depicts the linkages and clusters for the keywords. There exists a link between two terms if they occur in the same document. [may take sometime to load - you'll need to zoom in to get a better look - click on 'compute layout' if the clusters don't show]<br />
<script type="text/javascript" src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae1b21b772011b3efce2280e70.js"></script><br />
Both the above visualizations depict important metrics that could be used to extract dominant themes from the browsing history. Dominance should not be just inferred from frequency but also from the prevalent of a term across multiple pages. I still need to work on removing noise and running this on larger datasets like browsing history for a week or so. If you have any ideas or good papers to recommend that would be nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2008/07/19/glimpse-visualizing-your-browsing-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday DARPA!</title>
		<link>http://semanticvoid.com/blog/2008/02/08/happy-birthday-darpa/</link>
		<comments>http://semanticvoid.com/blog/2008/02/08/happy-birthday-darpa/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:32:41 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2008/02/08/happy-birthday-darpa/</guid>
		<description><![CDATA[Defense Advanced Research Projects Agency (DARPA) celebrated its 50th anniversary today. Who knew 50 years ago that contributions by this defense research agency would evolve into the present Internet. Hadn&#8217;t it been for their research you probably wouldn&#8217;t be reading this blog post today. Most of us know of DARPA because of the ARPANET or [...]]]></description>
			<content:encoded><![CDATA[<p>Defense Advanced Research Projects Agency (DARPA) celebrated its 50th anniversary today. Who knew 50 years ago that contributions by this defense research agency would evolve into the present Internet. Hadn&#8217;t it been for their research you probably wouldn&#8217;t be reading this blog post today. Most of us know of DARPA because of the ARPANET or the DARPA <a target="_blank" href="http://www.darpa.mil/GRANDCHALLENGE/">Urban Challenge</a> (ai geeks mostly). Its time we knew why and under what circumstances DARPA was created.</p>
<div align="center"><a target="_blank" title="Original DARPA Directive" href="http://semanticvoid.com/docs/darpa_directive.pdf">Read the original DOD DARPA directive</a></div>
<p>President Eisenhower established the Advanced Research Projects Agency (ARPA) 50 years ago in response to the Soviet Union&#8217;s Sputnik launch, which surprised and embarrassed the United States as the Soviets became the first nation to successfully launch a satellite into space. DARPA&#8217;s 1958 charter charged the Agency to perform certain advanced research and development projects, with the primary mission of ensuring that the United States would never again be surprised by another nation&#8217;s technological advancement. The list of DARPA&#8217;s contributions includes the Saturn V rocket, the ARPANET (which laid foundations for the  Internet).</p>
<p>On this very day 50 years ago, Feburary 7th 1958, the following short and concise document started it all: <a title="Original DARPA Directive" target="_blank" href="http://semanticvoid.com/docs/darpa_directive.pdf">the original DOD directive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2008/02/08/happy-birthday-darpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging My Life</title>
		<link>http://semanticvoid.com/blog/2007/04/21/logging-my-life/</link>
		<comments>http://semanticvoid.com/blog/2007/04/21/logging-my-life/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:29:26 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2007/04/21/logging-my-life/</guid>
		<description><![CDATA[Gordon Bell has been recording every bit of his life for the past seven years. His custom-designed software, &#8220;MyLifeBits&#8221; saves everything it can, from every email he sends and receives, every document he types, every chat session he engages in, every Web page he surfs. The advantages of such a software are obvious: total recall. [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Bell has been recording every bit of his life for the past seven years. His custom-designed software, &#8220;<a target="_blank" href="http://research.microsoft.com/barc/mediapresence/MyLifeBits.aspx">MyLifeBits</a>&#8221; saves everything it can, from every email he sends and receives, every document he types, every chat session he engages in, every Web page he surfs. The advantages of such a software are obvious: total recall. It gives one the ability to search ones life for any reference of a person/thing.</p>
<p>Inspired by it I have decided to start logging my life as well. As of now its restricted to only my online life as I do not have resources like the <a target="_blank" href="http://research.microsoft.com/sendev/projects/sensecam/">SenseCam</a>. The data collected in this process could be used in numerous ways: total recall, recommendations, predictions, and so on. As Peter Norvig says, &#8220;Its about the data and not the algorithm&#8221;.</p>
<p>Head over to the <strong><a title="Life Logger Project" target="_blank" href="http://semanticvoid.com/lifelogger/index.html">Life Logger project</a></strong> page, where I am documenting how I have been logging my life along with tools and algorithms for aggregating and analyzing such data.</p>
<p>Happy logging :-)</p>
<p><a title="Life Logger Project" target="_blank" href="http://semanticvoid.com/lifelogger/index.html">Click here for the Life Logger Project homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2007/04/21/logging-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats The Buzz Of The Shoposphere?</title>
		<link>http://semanticvoid.com/blog/2006/12/11/whats-the-buzz-in-the-shoposphere/</link>
		<comments>http://semanticvoid.com/blog/2006/12/11/whats-the-buzz-in-the-shoposphere/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 15:16:11 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2006/12/11/whats-the-buzz-in-the-shoposphere/</guid>
		<description><![CDATA[That certainly was a tough question to answer, but not anymore. Whatsbuzzing, which released a few days back (reminds me of the sleepless nights :-)), helps you do just that. The brainchild of Anand Jagannathan, Whatsbuzzing is aimed at solving the online shopping woes of users. As described in Anand&#8217;s blog: Whatsbuzzing is a destination [...]]]></description>
			<content:encoded><![CDATA[<p>That certainly <strong>was</strong> a tough question to answer, but not anymore. <a target="_blank" href="http://www.whatsbuzzing.com">Whatsbuzzing</a>, which released a few days back (reminds me of the sleepless nights :-)), helps you do just that. The brainchild of <a target="_blank" href="http://kriyari.com/company_management.html">Anand Jagannathan</a>, Whatsbuzzing is aimed at solving the online shopping woes of users. As described in <a target="_blank" href="http://whatsbuzzing.wordpress.com">Anand&#8217;s blog</a>:</p>
<blockquote><p><a title="Whatsbuzzing" target="_blank" href="http://www.whatsbuzzing.com/">Whatsbuzzing</a> is a destination site for online shopping. The site offers a one-stop service where consumers can browse across hundreds of storefronts, view the latest trends and find the hottest deals. In contrast to comparison shopping or product information sites, <a title="Whatsbuzzing" target="_blank" href="http://www.whatsbuzzing.com/">Whatsbuzzing</a> provides visitors with the experience of a shopping mall. Visitors can browse storefronts by content, category or store name. A visitor can also tag storefronts so other consumers can find storefronts that are interesting. The storefronts are fully interactive and are constantly being updated with fresh content and timely offers.</p></blockquote>
<p>As stated above, what makes it different from the plethora of shopping services is the unique content. Instead of just showcasing product details and prices, it also helps you keep track of the latest deals/discounts/offers &#8211; capturing the buzz in its true essence.</p>
<p>Another factor that makes it stand apart is its foray into being a <strong>browsing engine</strong> as compared to the omnipotent search engines. Although search is an integral part of Whatsbuzzing, it is just another feature to help assist the users to find products quickly.</p>
<p>It is surely the panacea to all my shopping woes. With the season of Christmas setting in why don&#8217;t you give it a try and come back with some feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2006/12/11/whats-the-buzz-in-the-shoposphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheeple Of The Blogosphere</title>
		<link>http://semanticvoid.com/blog/2006/10/07/sheeple-of-the-blogosphere/</link>
		<comments>http://semanticvoid.com/blog/2006/10/07/sheeple-of-the-blogosphere/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 20:17:17 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2006/10/07/sheeple-of-the-blogosphere/</guid>
		<description><![CDATA[Sheeple is a term of disparagement, a portmanteau created by combining the words &#8220;sheep&#8221; and &#8220;people&#8221;; a reference to herd mentality. It is often used to denote persons who acquiesce to authority, and thus undermine their own human individuality. Have we reduced to mere sheeples? Bloglines estimates a mere thousand feeds having greater than one [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><img width="40" height="39" align="left" src="http://images.semanticvoid.com/sheep.jpg" /></strong><strong>Sh</strong><strong>eeple</strong> is a term of disparagement, a portmanteau created by combining the words &#8220;sheep&#8221; and &#8220;people&#8221;; a reference to herd mentality. It is often used to denote persons who acquiesce to authority, and thus undermine their own human individuality.</p></blockquote>
<p>Have we reduced to mere sheeples? Bloglines estimates a mere thousand feeds having greater than one subscriber. Quoting    Eric Schmidt:</p>
<blockquote><p>&#8220;The average blog has one reader: the blogger&#8221; [<a target="_blank" href="http://news.yahoo.com/s/afp/20061003/tc_afp/britainpoliticsus">via</a>]</p></blockquote>
<p>When I glance through my Bloglines subscriptions I see the blogs of the biggies like Mike Arrington, John Battelle etc. Most of us view the blogosphere through this window (rather pin-hole), comprising of a few thousand popular blogs. Although their popularity speaks for their content, they restrict our perception of the blogosphere. There are numerous other bloggers who have a lot more valuable to say. But where is the audience?</p>
<p>There is no such service/app which gives us an unbiased view of whats happening and being said in the blogosphere. Its like the blogosphere has been virtually hijacked.</p>
<p>To get noticed, an anonymous blogger has to resort to either of the following:</p>
<ul>
<li>Become a (Sheeple) frequent reader of these blogs and participate by commenting hoping that someone will clickthru and notice you.</li>
<li>Get featured in one of their posts (that is only if you are well connected).</li>
<li>Write something that might offend them (probably this post won&#8217;t go unnoticed :) ).</li>
</ul>
<p>So sheeples, transform yourselves back into people. Stop looking through the pin-hole and broaden your vision. You probably have no clue of how interesting the <em>actual</em> blogosphere is.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2006/10/07/sheeple-of-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trojan Room Coffee Pot</title>
		<link>http://semanticvoid.com/blog/2006/09/08/the-trojan-room-coffee-pot/</link>
		<comments>http://semanticvoid.com/blog/2006/09/08/the-trojan-room-coffee-pot/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 05:58:43 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2006/09/08/the-trojan-room-coffee-pot/</guid>
		<description><![CDATA[Ever wondered how the ubiquitous webcam came into existence. Well, it all started in the Trojan Room at the University of Cambridge way back in 1991. There were a couple of guys working in the room on ATM networks and all they had for refreshment was a coffee filter machine placed outside in the corridor. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how the ubiquitous webcam came into existence. Well, it all started in the <strong>Trojan Room</strong> at the <strong>University of Cambridge</strong> way back in 1991. There were a couple of guys working in the room on ATM networks and all they had for refreshment was a coffee filter machine placed outside in the corridor. And then there were a couple of other guys, members of the coffee club, who worked in different parts of the building. These guys had to navigate several flights of stairs to get to the coffee pot only to find it emptied by the all-night hackers of the Trojan Room. This is why the <strong>XCoffee</strong> was born.</p>
<p>Paul Jardetzky and Quentin Stafford-Fraser setup up a video frame-grabber and hacked up a client-server program that would display an icon-sized image of the coffee pot, which refreshed at the rate of about three times every minute. This helped them to decide when the time was right to get a cup of coffee.</p>
<div style="text-align: center"><img alt="Trojan Room Coffee Pot" title="Trojan Room Coffee Pot" src="http://www.cl.cam.ac.uk/coffee/icon.gif" /></div>
<p>This image above is that of the actual coffee pot. The coffee machine was finally switched off at 0954 UTC on Wednesday 22nd August 2001.</p>
<p align="left">It sometimes makes me wonder how small ideas/needs revolutionize the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2006/09/08/the-trojan-room-coffee-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Page On The Web</title>
		<link>http://semanticvoid.com/blog/2006/08/16/the-first-page-on-the-web/</link>
		<comments>http://semanticvoid.com/blog/2006/08/16/the-first-page-on-the-web/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 09:07:57 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2006/08/16/the-first-page-on-the-web/</guid>
		<description><![CDATA[With about 25 billion plus pages on the web it sometimes makes you wonder where did it all start. Here is the link to probably one of the first pages on the web and its still online (-:]]></description>
			<content:encoded><![CDATA[<p>With about 25 billion plus pages on the web it sometimes makes you wonder where did it all start. <a target="_blank" href="http://www.w3.org/History/19921103-hypertext/hypertext/WWW/TheProject.html">Here is the link</a> to probably one of the first pages on the web and its still online (-:</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2006/08/16/the-first-page-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality: Death Of Net</title>
		<link>http://semanticvoid.com/blog/2006/06/30/net-neutrality-death-of-net-2/</link>
		<comments>http://semanticvoid.com/blog/2006/06/30/net-neutrality-death-of-net-2/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 05:28:34 +0000</pubDate>
		<dc:creator>Anand Kishore</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://semanticvoid.com/blog/2006/06/30/net-neutrality-death-of-net-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><img title="Death Of Net" alt="Death Of Net" src="http://images.semanticvoid.com/death_of_net.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://semanticvoid.com/blog/2006/06/30/net-neutrality-death-of-net-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.509 seconds -->

