<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: `Fact`orize Your Search</title>
	<atom:link href="http://semanticvoid.com/blog/index.php/2009/08/14/factorize-your-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/</link>
	<description>extracting the semantics from the void</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: tejaswi</title>
		<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/#comment-118</link>
		<dc:creator>tejaswi</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=308#comment-118</guid>
		<description>accurate, wonderfully-formed sentences, and the system seems to perform very well on atleast 3 different kinds of search queries (which is a big number in the search world)

Cant wait for the algorithm</description>
		<content:encoded><![CDATA[<p>accurate, wonderfully-formed sentences, and the system seems to perform very well on atleast 3 different kinds of search queries (which is a big number in the search world)</p>
<p>Cant wait for the algorithm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swapnil</title>
		<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/#comment-117</link>
		<dc:creator>Swapnil</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=308#comment-117</guid>
		<description>This is very interesting and can add a lot of value to the user. Keep refining!</description>
		<content:encoded><![CDATA[<p>This is very interesting and can add a lot of value to the user. Keep refining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karan parikh</title>
		<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/#comment-116</link>
		<dc:creator>karan parikh</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=308#comment-116</guid>
		<description>Uber Cool!!</description>
		<content:encoded><![CDATA[<p>Uber Cool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Goer</title>
		<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/#comment-115</link>
		<dc:creator>Evan Goer</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=308#comment-115</guid>
		<description>The first two are surprisingly good.</description>
		<content:encoded><![CDATA[<p>The first two are surprisingly good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudheer</title>
		<link>http://semanticvoid.com/blog/2009/08/14/factorize-your-search/#comment-114</link>
		<dc:creator>Sudheer</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://semanticvoid.com/blog/?p=308#comment-114</guid>
		<description>Awesomeness.. :)</description>
		<content:encoded><![CDATA[<p>Awesomeness.. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.880 seconds -->

